Roland LV-290, LV-180
Boost your creativity and build your business with the Roland LV series laser engravers. Compact and really easy-to-use, the LV series cuts, engraves and marks on a huge range of materials to deliver impressive results at the touch of a button. Expand your profit-making potential even further by pairing your LV engraver with a VersaUV LEF/LEF2 printer to create stunning giftware and prototypes for unique customisation. Available in two sizes to fit your office or workshop, LV laser engravers offer a fully-enclosed operation with non-contact CO2 laser and Class 1 safety compliance.
Engrave, Cut and Build Your Business
Model | LV-290 | LV-180 | |
Laser source | 40W CO₂ laser | 30W CO₂ laser | |
Work Area | When with SmartVISION Pro CCD: 550 x 440 mm (21.6 x 17.3 in.) When without SmartVISION Pro CCD: |
458 x 305 mm (18 x 12 in.) | |
Maximum Part Size (W x L x H) | 762 x 482.6 x 165 mm (30 x 19 x 6.4 in.) | 505 x 309 x 170 mm (19.8 x 12.1 x 6.6 in.) | |
Table size | 790 x 530 mm (31.1 x 20.8 in.) | 520 x 375 mm (20.4 x 14.7 in.) | |
Dimensions (W x L x H) | 1125 x 720 x 1005 mm (44.2 x 28.3 x 39.5 in.) | 740 x 780 x 410 mm (29.1 x 30.7 x 16.1 in.) | |
Weight | 167 kg (369 lb) | 75 kg (166 lb) | |
Cooling | Air-cooled. Operating environment temperature 15°-30°C (60° – 86°F) | ||
Drive | Closed-loop DC Servo control | ||
Maximum Motor Speed | When with SmartVISION Pro CCD: 1016 mm/s (40 in./s). When without SmartVISION Pro CCD: 1524 mm/s (60 in./s) | 1016 mm/s (40 in./s) | |
Speed Control | Adjustable from 0.1-100% (Up to 16 colour-linked speed settings per job) | Adjustable from 0.1-100% (Up to 16 colour-linked speed settings per job) | |
Power Control | Adjustable from 0-100% (UP to 16 colour-linked power setting per job) | Adjustable from 0-100% (Up to 16 colour-linked speed settings per job) | |
Distance Accuracy | 0.254 mm or 0.1% of move, whichever is greater | ||
Z-Axis Movement | Automatic | ||
Focus lens | Standard 2.0 in., optional 1.5 in., 2.5 in. and 4.0 in. available | Standard 2.0 in., optional 1.5 in. available | |
Resolution (DPI) | Available 125, 250, 300, 380, 500, 600, 760, 1000, 1500 | ||
Computer Interface | Full-speed USB 2.0 port, 10 Base-T Ethernet | ||
Memory Buffer | 32MB standard | ||
Compatible Operating Systems | Windows® 7, 8.1, 10 | ||
Display Panel | 4-line LCD panel showing current file name, total working time, laser power, engraving speed, file(s) loaded into memory buffer, setup and diagnostic menus. | ||
Safety | Class I Laser Product Compliant with EN60825 | ||
Class II Laser Product Compliant with CDRH | |||
2006/42/EC Machinery Directive Compliance | |||
Operation Voltage | 100-240VAC, 50-60Hz Auto Switching, max. 15A | 100-240VAC, 50-60Hz Auto Switching, max. 12A | |
Fume Extraction System | External exhaust system required, one 4 in. connection on the back of the machine | ||
Included items | Power cable, ethernet cable, USB cable, user’s guide, cleaning tissue, mirror cleaner, etc. |
Specifications are subject to change without prior notice.
Caution—Use of controls or adjustments or performance of procedures other than those specified herein may result in hazardous radiation exposure.
Model | Description |
---|---|
HT-180 | Replacement Honeycomb Table for LV-180 |
GT-290 | Replacement Grid Cutting Table for LV-290 |
FL15 | 1.5 in. Focus lens for LV-290 / LV-180 |
FL20 | 2.0 in. Focus lens for LV-290 / LV-180 |
FL25 | 2.5 in. Focus lens for LV-290 |
FL40 | 4.0 in. Focus lens for LV-290 |
29005363G | Rotary Attachment for LV-180 |
29001051G | Rotary Attachment for LV-290 |
29006016G | Rotary Chuck for LV-290 |